<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Assistant &#8211; OMG The Cloud!</title>
	<atom:link href="https://www.omgthecloud.com/tag/home-assistant/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.omgthecloud.com</link>
	<description>Video Tutorials for IT Professionals. Entertainment for the rest of us</description>
	<lastBuildDate>Tue, 24 Dec 2024 14:29:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://i0.wp.com/www.omgthecloud.com/wp-content/uploads/2021/04/cropped-OMG-logo-1.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Home Assistant &#8211; OMG The Cloud!</title>
	<link>https://www.omgthecloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">192540619</site>	<item>
		<title>Traefik v3.0 On AWS Lightsail in minutes!</title>
		<link>https://www.omgthecloud.com/traefik-v3-0-on-aws-lightsail-in-minutes/</link>
		
		<dc:creator><![CDATA[OMG!]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 20:26:56 +0000</pubDate>
				<category><![CDATA[Docker]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=361</guid>

					<description><![CDATA[The post provides a comprehensive guide for configuring AWS Route53 with Traefik using Docker. It includes IAM policy examples, a docker-compose.yaml file for setting up Traefik and the necessary environment variables. Additionally, it outlines configurations for Traefik's settings and a sample whoami container setup, inviting viewers to seek clarification if needed.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">361</post-id>	</item>
		<item>
		<title>Home Assistant Supervised</title>
		<link>https://www.omgthecloud.com/home-assistant-supervised/</link>
		
		<dc:creator><![CDATA[OMG!]]></dc:creator>
		<pubDate>Tue, 27 Aug 2024 00:16:40 +0000</pubDate>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=354</guid>

					<description><![CDATA[Install Home Assistant Supervised on Debian 12! Follow this guide to ensure you do this in a fully supported way. I also cover doing an in-place upgrade from Debian 11 (bullseye) to Debian 12 (bookworm), in case you are in need of that piece as well. Note: these instructions are specific&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">354</post-id>	</item>
		<item>
		<title>Solar-Powered IoT project: Firmware flash</title>
		<link>https://www.omgthecloud.com/solar-powered-iot-project-firmware-flash/</link>
					<comments>https://www.omgthecloud.com/solar-powered-iot-project-firmware-flash/#respond</comments>
		
		<dc:creator><![CDATA[OMG!]]></dc:creator>
		<pubDate>Fri, 07 May 2021 13:00:00 +0000</pubDate>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[MQTT]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=125</guid>

					<description><![CDATA[Let&#8217;s get some ESPHome firmware flashed on to your ESP32 solar-powered IoT project! I&#8217;ll show you the basics of building the base firmware to get it attached to your WiFi network, some tips and tricks for working with mDNS across subnets, and leave you with a working OTA-managable solar-powered sensor! Code&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.omgthecloud.com/solar-powered-iot-project-firmware-flash/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">125</post-id>	</item>
		<item>
		<title>Home Assistant OS &#8211; Setup guide</title>
		<link>https://www.omgthecloud.com/home-assistant-os-setup-guide/</link>
					<comments>https://www.omgthecloud.com/home-assistant-os-setup-guide/#respond</comments>
		
		<dc:creator><![CDATA[OMG!]]></dc:creator>
		<pubDate>Fri, 30 Apr 2021 06:00:00 +0000</pubDate>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[MQTT]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=82</guid>

					<description><![CDATA[Let’s get your newly-deployed Home-Assistant instance set up, get those day-one add-ons installed, and get some best practices for backups and updates knocked out!]]></description>
		
					<wfw:commentRss>https://www.omgthecloud.com/home-assistant-os-setup-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">82</post-id>	</item>
		<item>
		<title>Solar powered ESP32 IoT sensor</title>
		<link>https://www.omgthecloud.com/solar-powered-esp32-iot-sensor/</link>
					<comments>https://www.omgthecloud.com/solar-powered-esp32-iot-sensor/#comments</comments>
		
		<dc:creator><![CDATA[OMG!]]></dc:creator>
		<pubDate>Tue, 27 Apr 2021 21:01:24 +0000</pubDate>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[MQTT]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=72</guid>

					<description><![CDATA[In this video, we built a solar-powered, 18650 battery-backed ESP32-powered sensor, sitting in a compact 3D printed housing. This is using a temperature, humidity and barometric pressure sensor, known as the BME280, which runs on the i2c bus. Additionally, we’re using a TP4056 charge controller, the updated version with low-voltage protection!]]></description>
		
					<wfw:commentRss>https://www.omgthecloud.com/solar-powered-esp32-iot-sensor/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">72</post-id>	</item>
	</channel>
</rss>
